<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TILE!™ Support &#187; Log</title>
	<atom:link href="http://www.tilesupport.com/tilesupport/tag/log/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tilesupport.com/tilesupport</link>
	<description></description>
	<lastBuildDate>Tue, 27 Sep 2011 15:45:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Log limit lines in graphs</title>
		<link>http://www.tilesupport.com/tilesupport/log-limit-lines-in-graphs/</link>
		<comments>http://www.tilesupport.com/tilesupport/log-limit-lines-in-graphs/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 21:07:35 +0000</pubDate>
		<dc:creator>Joe Tannehill</dc:creator>
				<category><![CDATA[Lessons Learned / Best Practices]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Limit lines]]></category>
		<category><![CDATA[Log]]></category>

		<guid isPermaLink="false">http://www.tilesupport.com/tilesupport/?p=178</guid>
		<description><![CDATA[To make sure that your data will be calculated correctly against a log limit line, make sure that you select &#8216;Continuous (Log)&#8217; on the limit line.]]></description>
			<content:encoded><![CDATA[<p>To make sure that your data will be calculated correctly against a log limit line, make sure that you select &#8216;Continuous (Log)&#8217; on the limit line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tilesupport.com/tilesupport/log-limit-lines-in-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Support Feature!</title>
		<link>http://www.tilesupport.com/tilesupport/great-support-feature/</link>
		<comments>http://www.tilesupport.com/tilesupport/great-support-feature/#comments</comments>
		<pubDate>Mon, 18 May 2009 21:46:54 +0000</pubDate>
		<dc:creator>Joe Tannehill</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Log]]></category>

		<guid isPermaLink="false">http://www.tilesupport.com/tilesupport/?p=113</guid>
		<description><![CDATA[&#160; Until today there was a feature in TILE!&#160;that we did not realize was there.&#160; It is in the Log Options GUI under the &#34;Prompt&#34; column.&#160; If you select all of the boxes beneath it, it will allow you to perform any action line-by-line so you can see what TILE! is doing.&#160; This will allow [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Until today there was a feature in TILE!&nbsp;that we did not realize was there.&nbsp; It is in the Log Options GUI under the &quot;Prompt&quot; column.&nbsp; If you select all of the boxes beneath it, it will allow you to perform any action line-by-line so you can see what TILE! is doing.&nbsp; This will allow you to catch the command that is of concern.&nbsp; The log file is good to capture the hard copy, but this will be great to use over the phone and email.</p>
<p>Thanks to Wes Smith of Woodward Governor for pointing this out!</p>
<p>Joe Tannehill</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tilesupport.com/tilesupport/great-support-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

