<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TILE!™ Support</title>
	<atom:link href="http://www.tilesupport.com/tilesupport/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tilesupport.com/tilesupport</link>
	<description></description>
	<lastBuildDate>Tue, 15 Jun 2010 14:20:39 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Graphing in Log mode does not start and stop at freq. range by Joe Tannehill</title>
		<link>http://www.tilesupport.com/tilesupport/graphing-in-log-mode-does-not-start-and-stop-at-freq-range/comment-page-1/#comment-1637</link>
		<dc:creator>Joe Tannehill</dc:creator>
		<pubDate>Tue, 15 Jun 2010 14:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tilesupport.com/tilesupport/?p=146#comment-1637</guid>
		<description>This was fixed and is available in version 4.2 or upon request for 4.1.</description>
		<content:encoded><![CDATA[<p>This was fixed and is available in version 4.2 or upon request for 4.1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TILE! Version 4.1 now available by Joe Tannehill</title>
		<link>http://www.tilesupport.com/tilesupport/tile-version-41-now-available/comment-page-1/#comment-1399</link>
		<dc:creator>Joe Tannehill</dc:creator>
		<pubDate>Thu, 28 Jan 2010 20:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tilesupport.com/tilesupport/?p=78#comment-1399</guid>
		<description>Chris
I just sent you an email.  For some reason the one you sent did not come to me.

Joe</description>
		<content:encoded><![CDATA[<p>Chris<br />
I just sent you an email.  For some reason the one you sent did not come to me.</p>
<p>Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TILE! Version 4.1 now available by Chris Cowdell</title>
		<link>http://www.tilesupport.com/tilesupport/tile-version-41-now-available/comment-page-1/#comment-1398</link>
		<dc:creator>Chris Cowdell</dc:creator>
		<pubDate>Thu, 28 Jan 2010 20:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tilesupport.com/tilesupport/?p=78#comment-1398</guid>
		<description>Joe, I haven&#039;t heard from you concerning my email (2 days ago) about my TILE! upgradeability (with original receipt attached). Also looking at logging into the ftp site for any other updates. Thanks for your recent Win7 update.</description>
		<content:encoded><![CDATA[<p>Joe, I haven&#8217;t heard from you concerning my email (2 days ago) about my TILE! upgradeability (with original receipt attached). Also looking at logging into the ftp site for any other updates. Thanks for your recent Win7 update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows 7 Compatibility by Joe Tannehill</title>
		<link>http://www.tilesupport.com/tilesupport/windows-7-compatibility/comment-page-1/#comment-1395</link>
		<dc:creator>Joe Tannehill</dc:creator>
		<pubDate>Wed, 27 Jan 2010 15:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tilesupport.com/tilesupport/?p=167#comment-1395</guid>
		<description>The TILE! team is working on this.  The next release v4.5 will work with W7.  The reason the XP compatibility mode will not work is due to an issue with the NI controller.  It does not allow itself to be operated from an overlay OS.  We do not have a firm release date for TILE! 4.5 though it is our highest priority at this time.

Joe Tannehill
TILE! Program Manager
ETS-Lindgren</description>
		<content:encoded><![CDATA[<p>The TILE! team is working on this.  The next release v4.5 will work with W7.  The reason the XP compatibility mode will not work is due to an issue with the NI controller.  It does not allow itself to be operated from an overlay OS.  We do not have a firm release date for TILE! 4.5 though it is our highest priority at this time.</p>
<p>Joe Tannehill<br />
TILE! Program Manager<br />
ETS-Lindgren</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows 7 Compatibility by Chris Cowdell</title>
		<link>http://www.tilesupport.com/tilesupport/windows-7-compatibility/comment-page-1/#comment-1393</link>
		<dc:creator>Chris Cowdell</dc:creator>
		<pubDate>Tue, 26 Jan 2010 23:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tilesupport.com/tilesupport/?p=167#comment-1393</guid>
		<description>TILE! 3 &amp; 4 worked with the first public beta release of Windows 7. There was not one (1) leaked or legitimate subsequent release to the public beta that allowed TILE! to operate.

From Windows 7 (x86 or x64) I can open a TILE! file for viewing graphs and data only. No manipulation or extraction of data can take place, it just closes; regardless of any &#039;file compatibility options&#039; selected or Administrator rights.

From Windows 7 (x86 or x64) in Windows XP compatibility (Virtual) mode, I can never grab a hold of the NI GPIB to USB controller, regardless of the version of NI drivers.</description>
		<content:encoded><![CDATA[<p>TILE! 3 &amp; 4 worked with the first public beta release of Windows 7. There was not one (1) leaked or legitimate subsequent release to the public beta that allowed TILE! to operate.</p>
<p>From Windows 7 (x86 or x64) I can open a TILE! file for viewing graphs and data only. No manipulation or extraction of data can take place, it just closes; regardless of any &#8216;file compatibility options&#8217; selected or Administrator rights.</p>
<p>From Windows 7 (x86 or x64) in Windows XP compatibility (Virtual) mode, I can never grab a hold of the NI GPIB to USB controller, regardless of the version of NI drivers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does anyone have a NB/BB differentiation algorithm? by Chris Cowdell</title>
		<link>http://www.tilesupport.com/tilesupport/does-anyone-have-a-nbbb-differentiation-algorithm/comment-page-1/#comment-1392</link>
		<dc:creator>Chris Cowdell</dc:creator>
		<pubDate>Tue, 26 Jan 2010 22:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tilesupport.com/tilesupport/?p=154#comment-1392</guid>
		<description>BASIC GUIDELINES (no algorithm, sorry)
A 10x increase in bandwidth (i.e. 10kHz to 100kHz) NB to BB, should produce the following:

&lt;6dB increase for (mostly) NB signals (0dB increase for 100% NB signal)
8-12dB increase for Random BB signals
20dB increase for Impulsive BB signals

Hope this helps.</description>
		<content:encoded><![CDATA[<p>BASIC GUIDELINES (no algorithm, sorry)<br />
A 10x increase in bandwidth (i.e. 10kHz to 100kHz) NB to BB, should produce the following:</p>
<p>&lt;6dB increase for (mostly) NB signals (0dB increase for 100% NB signal)<br />
8-12dB increase for Random BB signals<br />
20dB increase for Impulsive BB signals</p>
<p>Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What was going on with TILE! in 2009? by Joe Tannehill</title>
		<link>http://www.tilesupport.com/tilesupport/what-was-going-on-with-tile-in-2009/comment-page-1/#comment-1391</link>
		<dc:creator>Joe Tannehill</dc:creator>
		<pubDate>Tue, 26 Jan 2010 22:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tilesupport.com/tilesupport/?p=171#comment-1391</guid>
		<description>Charlie
I will be listing the changes in 4.5 soon.  At that time I would hope you will see some functions you would like to use.

JT</description>
		<content:encoded><![CDATA[<p>Charlie<br />
I will be listing the changes in 4.5 soon.  At that time I would hope you will see some functions you would like to use.</p>
<p>JT</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What was going on with TILE! in 2009? by Charlie Rankin</title>
		<link>http://www.tilesupport.com/tilesupport/what-was-going-on-with-tile-in-2009/comment-page-1/#comment-1390</link>
		<dc:creator>Charlie Rankin</dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tilesupport.com/tilesupport/?p=171#comment-1390</guid>
		<description>Sound interesting, but if I am running 4.1, and all appears to be working; why would I want to go to 4.5???</description>
		<content:encoded><![CDATA[<p>Sound interesting, but if I am running 4.1, and all appears to be working; why would I want to go to 4.5???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Demo video by Charlie Rankin</title>
		<link>http://www.tilesupport.com/tilesupport/demo-video/comment-page-1/#comment-1174</link>
		<dc:creator>Charlie Rankin</dc:creator>
		<pubDate>Tue, 13 Oct 2009 17:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tilesupport.com/tilesupport/?p=164#comment-1174</guid>
		<description>Video window is so small, you can&#039;t read anything.

Should be at least half screen, and should stop at each TILE prompt, rather than just running thru the procedure 9 adding pictures to profile).</description>
		<content:encoded><![CDATA[<p>Video window is so small, you can&#8217;t read anything.</p>
<p>Should be at least half screen, and should stop at each TILE prompt, rather than just running thru the procedure 9 adding pictures to profile).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MILSTD CS101/CS102, and taking Impedance Measurement on LISN using Network Analyzer by Ken</title>
		<link>http://www.tilesupport.com/tilesupport/milstd-cs101cs102-and-taking-impedance-measurement-on-lisn-using-network-analyzer/comment-page-1/#comment-1166</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Thu, 08 Oct 2009 19:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tilesupport.com/tilesupport/?p=148#comment-1166</guid>
		<description>I think they meant CE101/CE102, if LISNs are in question... unless this is two questions rolled into one.</description>
		<content:encoded><![CDATA[<p>I think they meant CE101/CE102, if LISNs are in question&#8230; unless this is two questions rolled into one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
